| Teams | Project/Product Managers/PMO | Enterprise | |
|---|---|---|---|
| Monthly Pricing: Min. 10 Seats (Annual: Get 1 Month Free) |
$25 | Depends on number of modules & minimum thresholds |
Contact Us |
| Portfolio Management | |||
| Resource & Capacity Planning | |||
| Budgeting | |||
| 7 Dependencies between Parent, Child & Grandchild; Gantt Charts | |||
| Risk Management | |||
| Analytics | |||
| Audit Trails | |||
| Organisational Charts/RACI | |||
| Modern UI, Intuitive and Simple to Use with Visualisations | |||
| Kanban-C | |||
| Private Social Media | |||
| Project Files: Unlimited folders; Version Control; Share Files with Teams, Suppliers & Clients; Tags & Rapid Server-Side Search | |||
| Project Files: Audit Trails; Archiving & Back-Up Tool |
|||
| Parent & Child ListViews, Tracking, Time & Billing, Search & Tags, Private To-Do List | |||
| Meetings | |||
| Dashboards & Reporting | |||
| Reminders, Messaging, Notifications, Alerts & Chat | |||
| Single Source of Truth | |||
| Security, Permissions & Access Controls |
|||
| Select | Get Started | Get Started | Get Started |